Racers Racers
Racer Info

Knut Mehr

Please login.

Races: 189

PR: 00:27:45.1

Loop-Beer Runs: 7

Streak Info

Current: 0

(no current streak)

Longest: 41

(2020-12-02 through 2021-09-08)
Wrong? Manually refresh streak info here 👉🏻
Last Updated: 2024-12-05 03:06:46 UTC
Finish Places
Loading...
Bib Numbers
Loading...
Historical Finish Times
Runs
Date Time Rank
2024-11-27 00:33:51.4 5
2024-11-13 00:31:41.1 7
2024-11-06 00:31:58.6 4
2024-10-30 00:32:18.4 4
2024-10-23 00:32:13.1 3
2024-10-16 00:33:58.4 7
2024-10-09 00:32:10.0 5
2024-10-02 00:33:26.7 6
2024-09-25 00:30:35.0 4
2024-08-28 00:32:34.0 3
2024-08-21 00:31:45.3 2
2024-08-14 00:31:29.0 10
2024-08-07 00:30:43.8 6
2024-07-31 00:31:01.6 5
2024-07-24 00:31:43.7 5
2024-07-17 00:30:59.0 4
2024-07-03 00:32:27.9 5
2024-03-20 00:29:01.0 5
2024-02-07 00:29:37.8 5
2024-01-24 00:29:37.1 5
2024-01-10 00:30:02.2 5
2024-01-03 00:29:27.4 6
2023-12-13 00:28:25.8 5
2023-11-29 00:29:02.0 4
2023-11-22 00:30:28.0 4
2023-11-01 00:28:48.0 3
2023-10-25 00:28:41.4 5
2023-10-18 00:29:01.4 5
2023-10-11 00:28:15.0 6
2023-09-13 00:28:32.3 5
2023-09-06 00:29:14.5 5
2023-08-30 00:29:24.6 4
2023-08-23 00:28:53.0 5
2023-08-16 00:28:29.9 5
2023-08-09 00:28:37.8 5
2023-08-02 00:30:29.5 6
2023-07-26 00:28:26.0 3
2023-07-19 00:28:38.3 5
2023-07-12 00:28:01.4 4
2023-07-05 00:28:24.3 5
2023-06-28 00:29:33.7 6
2023-06-14 00:30:04.0 5
2023-06-07 00:30:00.8 5
2023-05-31 00:28:57.3 4
2023-05-24 00:29:36.0 7
2023-05-17 00:30:25.4 5
2023-05-10 00:28:19.5 6
2023-05-03 00:28:34.2 4
2023-04-26 00:28:13.3 5
2023-04-19 00:30:27.7 5
2023-03-29 00:29:52.7 6
2023-03-22 00:28:39.2 3
2023-03-15 00:29:41.5 5
2023-03-08 00:28:52.9 6
2023-03-01 00:31:38.4 7
2023-02-15 00:32:32.4 4
2023-02-08 00:28:24.7 6
2023-02-01 00:29:46.0 6
2023-01-25 00:28:43.1 5
2023-01-11 00:29:13.9 4
2023-01-04 00:32:59.6 3
2022-12-28 00:28:30.2 5
2022-12-21 00:29:15.4 5
2022-12-14 00:28:42.4 6
2022-12-07 00:29:27.4 6
2022-11-30 00:31:00.1 5
2022-11-23 00:29:52.2 7
2022-11-16 00:29:13.1 8
2022-11-09 00:28:53.4 4
2022-11-02 00:30:51.9 4
2022-10-26 00:29:01.7 6
2022-10-19 00:29:25.3 7
2022-10-12 00:29:39.7 5
2022-10-05 00:27:45.1 6
2022-09-28 00:28:58.9 3
2022-08-24 00:29:10.2 4
2022-08-17 00:27:47.0 4
2022-08-10 00:28:17.1 6
2022-08-03 00:28:59.0 7
2022-07-27 00:29:45.3 5
2022-07-20 00:27:57.9 4
2022-07-13 00:28:33.9 7
2022-06-29 00:28:41.5 5
2022-06-22 00:27:58.0 3
2022-06-15 00:29:22.0 4
2022-06-08 00:29:40.8 5
2022-06-01 00:27:56.8 3
2022-05-25 00:28:02.2 5
2022-05-18 00:30:17.8 6
2022-05-11 00:28:16.3 7
2022-05-04 00:28:12.5 3
2022-04-20 00:28:19.2 4
2022-04-13 00:28:33.6 5
2022-03-30 00:29:32.8 8
2022-03-23 00:27:54.0 8
2022-03-16 00:28:04.7 5
2022-03-09 00:29:14.5 9
2022-03-02 00:28:14.0 5
2022-02-23 00:28:16.0 6
2022-02-16 00:28:42.8 5
2022-02-09 00:28:46.1 7
2022-02-02 00:29:16.6 6
2022-01-26 00:29:06.5 4
2022-01-19 00:29:12.5 7
2022-01-05 00:28:30.9 10
2021-12-29 00:29:10.5 6
2021-12-22 00:30:02.0 5
2021-12-15 00:29:05.0 6
2021-12-08 00:29:25.0 9
2021-12-01 00:27:55.2 5
2021-11-24 00:33:40.4 4
2021-11-10 00:28:36.8 8
2021-11-03 00:29:37.1 9
2021-10-27 00:28:26.8 9
2021-10-20 00:30:07.9 6
2021-10-13 00:28:38.8 3
2021-10-06 00:28:00.1 4
2021-09-08 00:28:26.2 5
2021-09-01 00:28:07.0 9
2021-08-25 00:28:26.0 7
2021-08-18 00:28:48.1 7
2021-08-11 00:28:17.0 6
2021-08-04 00:28:11.0 9
2021-07-28 00:30:35.0 10
2021-07-21 00:29:06.0 11
2021-07-14 00:29:03.1 8
2021-07-07 00:28:53.0 8
2021-06-30 00:28:50.2 9
2021-06-23 00:29:02.0 10
2021-06-09 00:29:13.3 11
2021-06-02 00:30:07.8 8
2021-05-26 00:28:42.5 7
2021-05-19 00:29:08.5 8
2021-05-12 00:31:44.7 12
2021-05-05 00:29:07.0 9
2021-04-28 00:28:41.0 8
2021-04-21 00:29:03.6 10
2021-04-14 00:29:38.1 9
2021-04-07 00:30:40.6 11
2021-03-31 00:30:02.1 10
2021-03-24 00:29:25.6 13
2021-03-17 00:29:51.1 7
2021-03-10 00:30:21.3 9
2021-03-03 00:38:22.0 12
2021-02-24 00:31:44.0 12
2021-02-17 00:31:21.4 8
2021-02-10 00:30:58.5 9
2021-02-03 00:31:46.6 6
2021-01-20 00:32:16.6 4
2021-01-13 00:31:45.6 5
2021-01-06 00:33:03.0 3
2020-12-30 00:31:53.8 4
2020-12-23 00:32:04.4 3
2020-12-16 00:32:34.8 5
2020-12-09 00:32:09.1 3
2020-12-02 00:32:54.0 5
2020-11-18 00:33:10.2 14
2020-11-11 00:32:56.0 9
2020-11-04 00:34:00.5 10
2020-10-28 00:37:02.5 10
2020-10-21 00:34:25.0 11
2020-10-14 00:34:12.2 12
2020-09-30 00:33:40.3 7
2020-09-23 00:33:31.8 10
2020-09-16 00:33:46.5 15
2020-09-02 00:33:57.6 9
2020-08-26 00:34:21.1 15
2020-08-12 00:32:53.7 11
2020-08-05 00:34:22.7 13
2020-07-29 00:33:05.4 10
2020-07-22 00:33:18.7 13
2020-07-15 00:33:18.5 8
2020-07-01 00:34:24.7 9
2020-06-24 00:33:54.5 7
2020-06-17 00:34:05.0 7
2020-01-01 00:37:08.3 14
2019-12-25 00:35:13.9 5
2019-12-11 00:35:54.0 11
2019-10-23 00:36:08.0 11
2019-07-03 00:36:11.5 7
2018-12-26 00:36:14.1 6
2018-07-04 00:33:27.7 7
Loop-Beer Runs

Date Time Rank
2024-01-17 01:04:14.1 6
2023-06-21 01:01:35.1 3
2023-01-18 01:01:42.5 5
2022-04-06 01:02:23.2 10
2022-01-12 01:02:48.9 10
2021-06-16 01:04:25.6 8
2021-01-27 01:11:50.9 7