Racers Racers
Racer Info

Michael Dorsi

Please login.

Races: 205

PR: 00:27:10.5

Loop-Beer Runs: 9

Streak Info

Current: 14

(2023-12-27 through 2024-03-27)

Longest: 14

(2023-12-27 through 2024-03-27)
Wrong? Manually refresh streak info here 👉🏻
Last Updated: 2024-03-28 02:31:10 UTC
Finish Places
Loading...
Bib Numbers
Loading...
Historical Finish Times
Runs
Date Time Rank
2024-03-27 00:29:28.2 5
2024-03-20 00:33:45.3 6
2024-03-13 00:31:40.0 3
2024-03-06 00:38:22.5 3
2024-02-28 00:30:20.2 5
2024-02-21 00:34:37.1 5
2024-02-14 00:31:23.0 3
2024-02-07 00:31:03.0 6
2024-01-31 00:33:05.1 5
2024-01-24 00:31:36.9 7
2024-01-10 00:35:39.4 6
2024-01-03 00:32:23.2 8
2023-12-27 00:34:01.8 4
2023-12-06 00:33:29.5 3
2023-11-29 00:34:25.6 5
2023-11-15 00:35:05.3 3
2023-10-25 00:33:08.5 9
2023-10-18 00:32:46.0 6
2023-10-04 00:36:05.1 6
2023-09-27 00:30:29.9 4
2023-09-20 00:33:47.6 3
2023-09-13 00:31:08.2 6
2023-09-06 00:31:48.8 6
2023-08-30 00:33:20.3 5
2023-08-23 00:35:08.2 8
2023-08-16 00:34:11.0 8
2023-08-09 00:32:38.9 7
2023-08-02 00:31:06.9 7
2023-07-26 00:32:54.3 4
2023-07-19 00:32:34.1 6
2023-07-05 00:33:47.0 8
2023-06-28 00:30:45.1 7
2023-06-07 00:29:42.7 4
2023-05-31 00:29:10.4 5
2023-05-24 00:29:10.0 6
2023-05-17 00:32:31.5 6
2023-05-10 00:29:38.9 7
2023-05-03 00:29:20.0 5
2023-04-26 00:33:17.0 6
2023-04-12 00:45:48.5 9
2023-04-05 00:33:55.5 4
2023-03-29 00:32:23.6 7
2023-03-22 00:29:25.8 4
2023-03-15 00:33:01.7 6
2023-03-08 00:29:56.7 7
2023-03-01 00:29:52.7 6
2023-02-08 00:29:56.7 7
2023-02-01 00:29:50.0 7
2023-01-25 00:31:41.0 6
2023-01-11 00:34:19.5 6
2022-12-07 00:34:06.0 9
2022-11-30 00:32:44.4 6
2022-11-16 00:31:33.7 10
2022-11-02 00:36:26.9 6
2022-10-12 00:33:26.6 6
2022-09-21 00:29:54.7 4
2022-09-14 00:31:23.3 6
2022-09-07 00:34:27.1 2
2022-08-31 00:35:29.0 3
2022-08-24 00:33:02.3 6
2022-08-17 00:31:05.6 6
2022-08-03 00:28:47.0 5
2022-07-27 00:35:21.7 8
2022-07-20 00:29:29.8 5
2022-07-13 00:29:49.2 8
2022-07-06 00:35:54.0 2
2022-06-29 00:30:44.7 6
2022-06-15 00:33:11.5 7
2022-06-08 00:33:31.2 7
2022-06-01 00:36:17.8 6
2022-05-11 00:34:41.7 11
2022-05-04 00:35:00.8 6
2022-04-27 00:32:51.7 8
2022-04-20 00:33:00.5 7
2022-04-13 00:34:19.8 8
2022-03-30 00:32:24.9 10
2022-03-23 00:31:47.5 11
2022-03-16 00:35:19.4 8
2022-03-09 00:35:13.4 12
2022-03-02 00:34:08.3 7
2022-02-23 00:30:07.7 9
2022-02-09 00:31:20.0 8
2022-02-02 00:34:07.1 7
2022-01-26 00:33:46.3 7
2022-01-19 00:33:41.5 9
2022-01-05 00:31:23.1 12
2021-12-15 00:32:27.4 8
2021-12-08 00:35:21.1 11
2021-12-01 00:35:50.5 6
2021-11-24 00:34:12.2 6
2021-11-17 00:34:37.3 12
2021-11-10 00:31:22.3 10
2021-11-03 00:34:45.6 12
2021-10-27 00:32:58.9 11
2021-10-20 00:35:46.8 7
2021-10-13 00:33:35.7 5
2021-10-06 00:30:02.0 6
2021-09-29 00:31:58.0 7
2021-09-22 00:29:45.6 8
2021-09-08 00:32:41.2 6
2021-09-01 00:30:25.9 10
2021-08-25 00:32:39.9 10
2021-08-18 00:32:23.5 10
2021-07-28 00:32:13.9 11
2021-07-21 00:30:23.9 12
2021-07-14 00:30:48.3 9
2021-07-07 00:33:13.7 11
2021-06-30 00:38:05.4 16
2021-06-23 00:35:04.6 17
2021-06-09 00:30:28.0 14
2021-06-02 00:31:58.5 9
2021-05-26 00:29:37.0 8
2021-05-19 00:34:42.8 10
2021-05-12 00:30:35.0 11
2021-05-05 00:33:48.0 12
2021-04-21 00:32:59.0 12
2021-04-07 00:35:13.9 12
2021-03-24 00:35:55.8 15
2021-03-10 00:35:57.8 11
2021-02-24 00:35:22.8 13
2021-02-10 00:36:22.0 11
2020-12-16 00:34:49.7 6
2020-11-25 00:37:15.2 8
2020-10-07 00:34:47.9 12
2020-09-30 00:35:33.9 8
2020-09-23 00:36:27.2 12
2019-12-18 00:35:44.7 7
2019-11-27 00:32:54.9 6
2019-11-20 00:33:46.9 12
2019-11-13 00:30:46.8 6
2019-11-06 00:31:39.3 6
2019-10-23 00:32:59.0 10
2019-10-09 00:32:13.8 8
2019-10-02 00:33:22.1 6
2019-08-14 00:35:25.4 11
2019-08-07 00:32:22.6 8
2019-07-31 00:42:19.7 12
2019-07-24 00:34:32.0 10
2019-07-17 00:31:09.8 11
2019-07-10 00:32:57.3 8
2019-06-26 00:31:44.3 11
2019-05-29 00:30:11.9 11
2019-04-24 00:33:24.7 14
2019-03-27 00:32:07.6 14
2019-02-06 00:31:34.7 10
2018-11-28 00:30:25.5 11
2018-08-08 00:28:52.5 8
2018-08-01 00:30:35.5 10
2018-07-25 00:30:46.3 8
2018-06-20 00:31:02.7 5
2018-05-30 00:30:30.5 7
2018-05-16 00:29:45.4 7
2018-05-09 00:30:45.0 13
2018-04-18 00:27:10.5 9
2018-04-04 00:32:59.6 13
2018-03-28 00:29:29.0 6
2018-01-31 00:30:04.9 7
2018-01-24 00:30:33.0 8
2017-12-20 00:27:47.3 5
2017-12-13 00:30:45.2 7
2017-12-06 00:28:41.0 8
2017-11-29 00:28:51.9 9
2017-11-22 00:29:57.3 7
2017-11-15 00:30:54.2 6
2017-11-01 00:32:40.1 10
2016-03-23 00:32:22.7 10
2016-03-16 00:34:16.0 15
2016-03-02 00:36:24.0 12
2016-02-10 00:33:57.7 9
2016-02-03 00:33:27.9 11
2016-01-27 00:35:01.9 13
2016-01-06 00:34:04.9 6
2015-12-23 00:32:04.9 8
2015-12-16 00:35:14.5 11
2015-12-02 00:36:14.8 7
2015-11-04 00:34:56.9 11
2015-09-30 00:34:29.1 9
2015-09-23 00:34:01.7 7
2015-07-29 00:30:02.2 6
2015-06-10 00:33:35.7 10
2015-06-03 00:33:19.3 9
2015-05-27 00:35:49.6 5
2015-04-01 00:34:41.2 13
2015-03-18 00:35:56.4 8
2015-03-11 00:33:19.1 7
2015-02-25 00:35:23.4 7
2015-02-11 00:33:25.6 7
2015-02-04 00:33:40.6 6
2015-01-28 00:34:34.4 9
2014-12-10 00:36:17.3 4
2014-11-19 00:34:30.6 9
2014-11-12 00:33:55.0 8
2014-10-29 00:37:28.6 1
2014-10-22 00:34:01.0 8
2014-10-08 00:34:53.7 11
2014-09-24 00:34:53.0 9
Loop-Beer Runs

Date Time Rank
2024-01-17 01:12:55.4 7
2023-06-21 01:01:42.2 4
2023-01-18 01:09:42.1 7
2022-04-06 01:11:18.7 13
2022-01-12 01:10:08.9 12
2021-06-16 01:18:41.7 11
2018-01-17 01:10:46.0 10
2016-04-06 01:20:02.5 8
2016-01-13 01:15:12.8 11