Racers Racers
Racer Info

Andrew Stanley-Jones

Please login.

Races: 366

PR: 00:23:30.0

Loop-Beer Runs: 11

Streak Info

Current: 6

(2024-10-30 through 2024-12-04)

Longest: 39

(2016-01-13 through 2016-10-05)
Wrong? Manually refresh streak info here 👉🏻
Last Updated: 2024-12-05 03:26:02 UTC
Finish Places
Loading...
Bib Numbers
Loading...
Historical Finish Times
Runs
Date Time Rank
2024-12-04 00:28:20.0 4
2024-11-27 00:31:26.0 3
2024-11-20 00:27:15.7 3
2024-11-13 00:28:52.6 4
2024-11-06 00:29:29.7 3
2024-10-30 00:29:50.7 3
2024-10-16 00:28:14.2 5
2024-10-09 00:27:10.0 3
2024-10-02 00:28:26.7 5
2024-09-25 00:27:55.9 2
2024-09-11 00:29:23.2 2
2024-09-04 00:27:57.0 3
2024-08-28 00:27:16.4 1
2024-08-14 00:27:13.7 6
2024-08-07 00:26:54.1 5
2024-07-31 00:27:41.0 3
2024-07-17 00:29:25.1 2
2024-07-10 00:26:53.4 3
2024-07-03 00:28:09.8 3
2024-06-26 00:27:56.0 2
2024-06-19 00:26:40.1 2
2024-06-12 00:26:13.0 3
2024-06-05 00:26:39.0 2
2024-05-29 00:27:13.0 3
2024-05-22 00:27:45.1 2
2024-05-08 00:27:52.1 3
2024-04-24 00:28:26.0 3
2024-04-17 00:27:38.0 1
2024-04-03 00:27:11.3 3
2024-03-27 00:27:31.6 3
2024-03-20 00:27:37.5 2
2024-02-28 00:27:15.9 2
2024-02-21 00:29:36.9 3
2024-02-14 00:30:58.0 2
2024-02-07 00:28:08.2 3
2024-01-31 00:28:48.2 3
2024-01-24 00:27:43.3 2
2024-01-10 00:27:27.0 2
2024-01-03 00:26:58.4 4
2023-12-27 00:31:53.0 3
2023-12-20 00:35:42.8 3
2023-12-13 00:27:50.1 3
2023-12-06 00:32:23.6 2
2023-11-29 00:28:32.0 3
2023-11-22 00:28:16.5 2
2023-11-08 00:28:11.6 4
2023-11-01 00:28:43.0 2
2023-10-25 00:28:02.8 4
2023-10-18 00:27:47.0 3
2023-10-11 00:27:19.7 4
2023-10-04 00:28:53.7 4
2023-09-20 00:28:33 2
2023-09-13 00:26:52.2 2
2023-09-06 00:28:58.2 4
2023-08-30 00:27:44.9 2
2023-08-23 00:28:41.1 4
2023-08-16 00:27:11.3 3
2023-08-09 00:26:15.2 3
2023-08-02 00:27:03.6 3
2023-07-19 00:27:36.3 2
2023-07-12 00:27:37.0 2
2023-07-05 00:27:42.0 3
2023-06-28 00:27:29.9 4
2023-05-31 00:26:17.9 2
2023-05-24 00:26:12.0 4
2023-05-17 00:26:59.9 3
2023-05-10 00:25:56.2 3
2023-05-03 00:26:10.0 2
2023-04-26 00:25:47.3 3
2023-04-12 00:25:30.9 3
2023-04-05 00:27:05.0 2
2023-03-29 00:27:38.8 4
2023-03-22 00:27:33.0 2
2023-03-15 00:27:43.6 3
2023-03-08 00:27:28.9 4
2023-02-15 00:29:48.5 3
2023-02-08 00:26:28.4 4
2023-02-01 00:26:37.1 4
2023-01-25 00:26:55.0 2
2023-01-11 00:27:27.0 3
2022-12-28 00:26:06.0 4
2022-12-21 00:26:32.6 3
2022-12-14 00:26:31.0 4
2022-12-07 00:27:56.2 4
2022-11-30 00:26:45.0 4
2022-11-23 00:26:09.0 3
2022-11-16 00:26:46.4 4
2022-11-09 00:26:49.1 3
2022-10-26 00:26:54.3 3
2022-10-19 00:27:10.2 4
2022-10-05 00:25:34.3 3
2022-09-28 00:28:33.6 2
2022-09-21 00:26:35.7 2
2022-08-17 00:26:00.0 2
2022-08-10 00:26:24 3
2022-08-03 00:26:58.0 2
2022-07-27 00:26:14.0 2
2022-07-20 00:26:41.0 1
2022-07-13 00:27:35.0 5
2022-06-22 00:27:24.0 2
2022-06-15 00:25:45.7 2
2022-06-08 00:26:47.0 3
2022-05-25 00:24:47.0 4
2022-05-18 00:25:51.6 3
2022-05-11 00:25:23.8 3
2022-04-27 00:26:48.4 3
2022-04-20 00:27:35.0 3
2022-03-30 00:26:34.6 6
2022-03-23 00:26:38.7 4
2022-03-16 00:26:15.0 4
2022-03-09 00:26:24.8 4
2022-02-23 00:26:46.0 3
2022-02-16 00:25:45.0 2
2022-02-09 00:28:12.0 6
2022-02-02 00:27:16.0 3
2022-01-26 00:26:05.0 3
2022-01-19 00:26:08.0 2
2022-01-05 00:26:34.0 6
2021-12-29 00:27:10.0 4
2021-12-08 00:26:17.5 4
2021-12-01 00:26:47.0 2
2021-11-24 00:26:39.0 2
2021-11-17 00:26:49.2 4
2021-11-10 00:34:32.4 14
2021-11-03 00:26:24.6 6
2021-10-27 00:27:46.2 6
2021-10-20 00:26:40.0 5
2021-09-29 00:27:26.0 5
2021-09-22 00:25:58.0 5
2021-09-01 00:26:57.6 5
2021-08-25 00:26:26.6 4
2021-08-18 00:26:19.1 3
2021-08-11 00:26:28.0 3
2021-08-04 00:26:44.0 7
2021-07-28 00:26:07.9 6
2021-07-21 00:26:23.5 8
2021-07-14 00:26:34.1 3
2021-07-07 00:25:57.8 3
2021-06-30 00:28:06.5 8
2021-06-23 00:27:19.0 7
2021-06-09 00:26:04.1 8
2021-06-02 00:27:00.7 3
2021-05-26 00:26:16.0 4
2021-05-19 00:25:15.0 5
2021-05-05 00:25:24.8 6
2021-04-28 00:25:56.2 6
2021-04-21 00:25:24.6 6
2021-04-14 00:27:30.6 6
2021-03-31 00:25:53.6 8
2021-03-24 00:26:15.0 6
2021-03-10 00:27:23.1 6
2021-03-03 00:26:50.8 3
2021-02-24 00:26:50.0 7
2020-12-02 00:25:57.0 1
2020-11-25 00:25:40.6 2
2020-11-18 00:26:33.4 9
2020-11-11 00:25:50.0 3
2020-11-04 00:26:11.9 5
2020-10-28 00:25:40.0 3
2020-10-21 00:25:44.0 6
2020-10-14 00:25:46.2 8
2020-10-07 00:26:12.0 8
2020-09-30 00:26:09.2 6
2020-09-16 00:26:08.1 9
2020-08-26 00:25:15.2 3
2020-08-19 00:26:53.4 3
2020-08-12 00:26:12.1 4
2020-08-05 00:25:56.8 4
2020-03-11 00:26:28.9 3
2020-03-04 00:26:11.2 4
2020-02-26 00:26:48.4 6
2020-02-19 00:28:40.0 6
2020-02-05 00:24:54.2 3
2020-01-29 00:26:57.3 6
2020-01-22 00:27:01.5 5
2020-01-08 00:25:25.0 2
2020-01-01 00:25:12.0 4
2019-12-25 00:27:27.7 2
2019-12-18 00:25:58.2 3
2019-12-11 00:26:03.7 4
2019-12-04 00:30:56.9 5
2019-11-27 00:24:43.0 2
2019-11-20 00:26:03.0 5
2019-11-13 00:28:21.1 5
2019-11-06 00:25:48.0 2
2019-10-30 00:26:03.0 4
2019-10-23 00:28:20.0 5
2019-10-02 00:27:10.0 2
2019-09-25 00:26:35.0 2
2019-09-18 00:25:37.0 3
2019-09-11 00:29:33.0 3
2019-09-04 00:26:06.2 2
2019-08-28 00:25:13.0 2
2019-08-21 00:26:20.5 2
2019-08-14 00:26:27.1 4
2019-08-07 00:26:56.2 3
2019-07-31 00:30:28.9 7
2019-07-24 00:27:05.2 4
2019-07-10 00:24:22.0 2
2019-07-03 00:24:36.0 2
2019-06-26 00:25:51.3 5
2019-06-19 00:25:14.6 4
2019-06-12 00:25:55.0 4
2019-05-29 00:25:08.1 6
2019-05-22 00:24:30.0 4
2019-05-15 00:25:47.0 2
2019-05-01 00:25:09.0 3
2019-04-24 00:25:04.9 5
2019-04-10 00:27:09.4 4
2019-04-03 00:26:33.4 10
2019-03-27 00:25:31.1 5
2019-03-20 00:26:26.2 4
2019-03-13 00:29:18.7 3
2019-03-06 00:27:55.0 3
2019-02-27 00:26:54.9 3
2019-02-20 00:24:22.0 3
2019-02-06 00:26:34.2 5
2019-01-30 00:26:08.1 6
2019-01-23 00:26:57.1 2
2019-01-09 00:25:43.4 4
2019-01-02 00:27:06.5 8
2018-12-26 00:27:27.5 2
2018-12-19 00:27:03.0 3
2018-12-12 00:30:16.2 12
2018-12-05 00:29:13.9 5
2018-11-21 00:27:27.1 3
2018-11-07 00:26:08.3 5
2018-10-31 00:26:35.0 2
2018-10-17 00:24:53.0 3
2018-10-10 00:25:11.1 2
2018-10-03 00:27:58.0 2
2018-09-26 00:25:28.3 4
2018-09-12 00:26:17.0 4
2018-09-05 00:25:22.9 6
2018-08-22 00:29:00.0 6
2018-08-08 00:26:07.9 4
2018-08-01 00:26:06.7 5
2018-07-25 00:26:01.3 5
2018-07-18 00:25:04.2 4
2018-06-27 00:29:59.4 5
2018-06-20 00:25:20.0 2
2018-06-13 00:26:52.0 4
2018-05-30 00:24:44.0 3
2018-05-23 00:26:26.3 5
2018-05-16 00:25:05.0 3
2018-05-09 00:25:30.0 3
2018-05-02 00:24:58.0 3
2018-04-25 00:24:53.4 5
2018-04-18 00:26:14.6 6
2018-04-11 00:26:17.8 4
2018-04-04 00:25:42.0 4
2018-03-28 00:31:12.0 8
2018-03-14 00:26:45.3 3
2018-02-21 00:26:55.0 5
2018-02-14 00:26:25.0 3
2018-02-07 00:26:58.0 7
2018-01-31 00:26:54.8 4
2018-01-24 00:26:58.0 3
2018-01-10 00:26:32.3 3
2018-01-03 00:25:27.0 3
2017-12-27 00:27:16.0 4
2017-12-20 00:26:53.3 4
2017-12-13 00:27:45.0 6
2017-12-06 00:24:27.0 3
2017-11-29 00:28:33.5 6
2017-11-22 00:27:09.9 3
2017-11-15 00:29:34.1 5
2017-11-08 00:31:23.3 4
2017-11-01 00:26:58.9 4
2017-10-25 00:27:27.8 4
2017-10-18 00:27:21.2 5
2017-09-27 00:28:51.2 6
2017-09-20 00:26:06.0 5
2017-09-13 00:27:08.5 5
2017-09-06 00:27:24.7 7
2017-08-30 00:28:03.6 5
2017-08-23 00:26:54.0 6
2017-08-16 00:27:48.0 3
2017-08-09 00:26:59.3 5
2017-08-02 00:25:39.6 6
2017-07-26 00:26:17.5 5
2017-07-19 00:25:56.7 4
2017-07-12 00:26:07.8 10
2017-07-05 00:26:09.4 4
2017-06-28 00:24:49.1 6
2017-06-21 00:25:11.9 2
2017-06-07 00:25:07.1 3
2017-05-31 00:24:58.1 4
2017-05-24 00:27:45.0 5
2017-05-17 00:30:18.0 5
2017-05-10 00:28:23.0 5
2017-05-03 00:28:42.0 3
2017-04-19 00:29:27.0 2
2017-04-12 00:27:26.0 3
2017-04-05 00:28:51.9 5
2017-03-29 00:29:14.3 6
2017-03-22 00:25:08.0 2
2017-03-15 00:26:06.2 4
2017-03-08 00:25:20.0 2
2017-03-01 00:27:24.5 6
2017-02-15 00:24:27 2
2017-02-08 00:23:30.0 1
2017-02-01 00:23:35.8 3
2017-01-25 00:23:49.0 2
2016-12-28 00:24:36 1
2016-12-21 00:26:30.0 2
2016-12-14 00:27:09.6 5
2016-12-07 00:28:02.6 5
2016-11-30 00:26:03.0 2
2016-11-23 00:33:24.7 3
2016-11-16 00:29:55.5 6
2016-11-09 00:25:55.0 2
2016-11-02 00:30:12.8 9
2016-10-26 00:28:37.0 3
2016-10-05 00:29:12.8 4
2016-09-28 00:25:13.4 3
2016-09-21 00:27:45.9 4
2016-09-14 00:27:46.0 7
2016-09-07 00:26:04.0 2
2016-08-31 00:28:05.0 4
2016-08-24 00:26:08.2 7
2016-08-17 00:24:03.5 2
2016-08-10 00:25:52.6 4
2016-08-03 00:24:25.8 4
2016-07-27 00:29:38.8 7
2016-07-20 00:27:25.1 9
2016-07-13 00:27:16.5 6
2016-07-06 00:24:08.0 3
2016-06-29 00:24:05.1 6
2016-06-22 00:24:44.0 2
2016-06-15 00:25:13.3 5
2016-06-08 00:26:02.8 7
2016-06-01 00:25:20.6 4
2016-05-25 00:26:47.0 3
2016-05-18 00:28:44.3 6
2016-05-11 00:24:52.1 4
2016-05-04 00:24:32.8 4
2016-04-27 00:24:40.4 4
2016-04-20 00:25:18.7 4
2016-04-13 00:25:48.0 6
2016-04-06 00:27:41.0 3
2016-03-30 00:24:39.3 5
2016-03-23 00:26:03.1 4
2016-03-16 00:24:19.0 4
2016-03-09 00:26:05.1 4
2016-03-02 00:28:11.0 4
2016-02-24 00:23:40.9 4
2016-02-17 00:27:13.9 4
2016-02-10 00:24:20.0 3
2016-02-03 00:24:24.4 4
2016-01-27 00:23:40.4 4
2016-01-20 00:24:52.5 4
2015-12-16 00:24:15.4 4
2015-10-14 00:24:48.1 7
2015-08-19 00:24:43.4 5
Loop-Beer Runs

Date Time Rank
2024-01-17 01:01:48.2 4
2023-06-21 01:00:54.1 2
2023-01-18 01:01:10.6 4
2022-04-06 00:56:43.1 8
2022-01-12 00:59:56.7 6
2021-06-16 01:01:06.2 6
2020-01-15 00:58:18.6 6
2019-01-16 01:01:47.4 5
2018-01-17 00:55:19.8 6
2017-01-11 00:55:38.2 5
2016-01-13 00:55:32.0 5