Racers Racers
Racer Info

Crispin Flowerday

Please login.

Races: 376

PR: 00:20:33.0

Loop-Beer Runs: 10

Streak Info

Current: 5

(2024-02-28 through 2024-03-27)

Longest: 22

(2021-04-21 through 2021-09-15)
Wrong? Manually refresh streak info here 👉🏻
Last Updated: 2024-03-28 02:31:10 UTC
Finish Places
Loading...
Bib Numbers
Loading...
Historical Finish Times
Runs
Date Time Rank
2024-03-27 00:27:29.4 2
2024-03-20 00:27:37.7 3
2024-03-13 00:26:42.2 2
2024-03-06 00:27:42.2 2
2024-02-28 00:27:16.1 3
2024-02-07 00:28:08.9 4
2024-01-31 00:28:48.5 4
2024-01-24 00:27:44.7 3
2024-01-10 00:27:27.7 3
2024-01-03 00:26:57.3 3
2023-12-13 00:27:48.2 2
2023-11-29 00:28:32.0 2
2023-11-22 00:28:17.0 3
2023-11-15 00:27:40.0 2
2023-11-08 00:28:11.6 3
2023-10-25 00:28:02.6 3
2023-10-18 00:27:47.2 4
2023-10-11 00:27:20.1 5
2023-10-04 00:28:54.0 5
2023-09-27 00:25:57.0 2
2023-09-13 00:26:52.5 3
2023-09-06 00:28:53.1 3
2023-08-30 00:27:45.0 3
2023-08-23 00:28:41.0 3
2023-08-16 00:27:11.4 4
2023-08-09 00:26:14.9 2
2023-08-02 00:27:04.5 4
2023-07-26 00:27:56.0 2
2023-07-19 00:27:37.0 3
2023-07-12 00:27:39.0 3
2023-07-05 00:27:42.4 4
2023-06-28 00:27:29.7 3
2023-06-14 00:28:16.7 4
2023-06-07 00:26:52.7 2
2023-05-31 00:26:18.7 3
2023-05-24 00:26:11.0 3
2023-05-17 00:26:59.4 2
2023-05-10 00:26:04.1 4
2023-05-03 00:26:11.0 3
2023-04-26 00:25:47.6 4
2023-04-19 00:27:30.2 4
2023-04-12 00:25:31.3 4
2023-04-05 00:27:05.0 3
2023-03-29 00:27:40.4 5
2023-03-15 00:27:43.7 4
2023-03-08 00:27:28.6 3
2023-03-01 00:27:28.8 2
2023-02-22 00:27:16.2 2
2023-02-08 00:26:28.7 5
2023-02-01 00:26:37.5 5
2023-01-25 00:26:56.0 3
2023-01-11 00:27:22.0 2
2023-01-04 00:28:29.0 2
2022-12-28 00:26:04.0 3
2022-12-21 00:26:32.8 4
2022-12-14 00:26:40.0 5
2022-12-07 00:27:56.5 5
2022-11-30 00:26:43.7 3
2022-11-23 00:26:08.0 2
2022-11-16 00:26:46.1 3
2022-11-09 00:26:48.6 2
2022-11-02 00:26:22.0 3
2022-10-26 00:26:55.1 4
2022-10-19 00:27:07.3 3
2022-10-12 00:25:03.0 2
2022-10-05 00:25:34.6 4
2022-09-21 00:26:35.9 3
2022-09-14 00:27:15.2 4
2022-09-07 00:27:39.1 1
2022-08-31 00:26:14.0 1
2022-08-24 00:23:42.0 1
2022-08-17 00:25:46.0 1
2022-08-10 00:26:25 4
2022-08-03 00:26:59.0 3
2022-07-27 00:26:14.9 3
2022-07-20 00:26:44.0 2
2022-07-13 00:27:33.8 4
2022-06-15 00:25:46.0 3
2022-06-08 00:26:45.0 2
2022-06-01 00:26:21.1 1
2022-05-25 00:24:04.2 1
2022-05-18 00:25:51.2 2
2022-05-11 00:25:24.2 4
2022-05-04 00:25:32.0 2
2022-04-27 00:26:48.8 4
2022-04-20 00:26:48.0 2
2022-04-13 00:26:59.0 2
2022-03-30 00:26:35.2 7
2022-03-23 00:26:39.1 5
2022-03-16 00:26:14.0 3
2022-03-09 00:26:25.0 5
2022-03-02 00:27:33.0 3
2022-02-23 00:26:46.0 4
2022-02-16 00:25:46.0 3
2022-02-09 00:24:39.0 4
2022-02-02 00:27:16.0 2
2022-01-26 00:26:05.0 2
2022-01-19 00:26:09.0 3
2022-01-05 00:26:39.2 7
2021-12-29 00:27:11.0 5
2021-12-22 00:28:25.0 2
2021-12-15 00:27:03.4 4
2021-12-08 00:26:18.3 5
2021-12-01 00:26:48.0 3
2021-11-24 00:26:39.6 3
2021-11-17 00:26:50.0 5
2021-11-10 00:24:26.0 3
2021-11-03 00:26:25.3 7
2021-10-20 00:26:39.0 4
2021-10-13 00:28:32.6 2
2021-09-15 00:27:25.0 5
2021-09-08 00:27:17.7 3
2021-09-01 00:26:56.4 4
2021-08-25 00:26:25.1 3
2021-08-18 00:26:19.4 4
2021-08-11 00:26:29.0 4
2021-08-04 00:26:45.0 8
2021-07-28 00:26:08.8 7
2021-07-21 00:26:23.2 7
2021-07-14 00:26:34.8 4
2021-07-07 00:25:58.1 4
2021-06-30 00:28:05.6 7
2021-06-23 00:27:18.5 6
2021-06-09 00:26:05.9 9
2021-06-02 00:27:00.9 4
2021-05-26 00:26:11.2 3
2021-05-19 00:25:15.3 6
2021-05-12 00:25:24.0 7
2021-05-05 00:25:26.9 7
2021-04-28 00:25:57.1 7
2021-04-21 00:25:24.1 5
2021-03-31 00:25:52.3 7
2021-03-10 00:27:21.9 5
2021-03-03 00:26:60.0 5
2021-02-24 00:26:49.3 6
2021-02-17 00:28:26.0 5
2021-02-10 00:26:51.5 5
2021-02-03 00:27:00.9 4
2020-11-25 00:25:40.7 3
2020-11-18 00:26:32.8 8
2020-11-11 00:25:50.6 4
2020-11-04 00:26:10.0 4
2020-10-28 00:25:41.0 4
2020-10-21 00:25:42.0 4
2020-10-14 00:25:46.0 7
2020-10-07 00:26:09.0 7
2020-09-30 00:26:08.8 5
2020-09-23 00:25:28.2 4
2020-09-16 00:26:07.4 8
2020-08-26 00:27:24.6 6
2020-08-19 00:26:52.4 2
2020-08-05 00:25:57.4 5
2020-07-29 00:26:26.8 7
2020-07-22 00:27:43.8 9
2020-07-15 00:26:24.2 2
2020-07-08 00:27:13.3 2
2020-07-01 00:26:22.0 3
2020-06-24 00:26:49.6 4
2020-06-17 00:25:28.8 3
2020-06-10 00:26:23.4 3
2020-06-03 00:28:03.1 3
2020-05-27 00:27:43.4 3
2020-05-20 00:27:05.0 3
2020-05-13 00:27:43.0 2
2020-05-06 00:25:38.0 3
2020-04-29 00:26:19.0 2
2020-04-22 00:25:52.0 2
2020-04-15 00:27:30.0 2
2020-04-08 00:27:30.0 2
2020-04-01 00:28:14.0 2
2020-03-25 00:27:12.9 4
2020-02-26 00:24:40.1 4
2020-02-19 00:26:19.0 5
2020-02-12 00:25:43.0 3
2020-02-05 00:24:54.6 4
2020-01-29 00:26:59.5 7
2020-01-22 00:26:49.9 4
2020-01-08 00:25:24.0 1
2020-01-01 00:24:54.0 3
2019-12-18 00:25:59.6 4
2019-12-11 00:26:04.2 5
2019-12-04 00:27:03.1 3
2019-11-27 00:24:44.0 3
2019-11-20 00:26:02.0 4
2019-11-13 00:24:01.5 2
2019-11-06 00:25:49.0 3
2019-10-30 00:26:02.0 3
2019-10-23 00:28:19.0 4
2019-10-09 00:25:43.4 3
2019-10-02 00:25:40.0 1
2019-09-18 00:26:01.8 4
2019-09-04 00:20:36.5 1
2019-08-28 00:25:14.0 3
2019-08-21 00:26:23.3 3
2019-08-14 00:25:05.0 1
2019-07-31 00:21:03.0 1
2019-07-24 00:22:15.0 2
2019-07-17 00:23:15.5 2
2019-07-03 00:24:37.0 3
2019-06-26 00:25:50.3 4
2019-06-19 00:25:13.8 3
2019-06-12 00:24:00.0 2
2019-05-29 00:22:45.0 3
2019-05-15 00:26:25.0 3
2019-05-01 00:25:09.8 4
2019-04-24 00:26:17.2 6
2019-04-17 00:25:27.0 3
2019-04-03 00:25:43.7 6
2019-03-27 00:25:11.8 3
2019-03-20 00:23:54.4 3
2019-03-06 00:23:48.0 2
2019-02-20 00:28:00.0 6
2019-02-06 00:25:10.0 3
2019-01-30 00:26:08.0 5
2019-01-09 00:25:44.2 5
2019-01-02 00:23:21.0 1
2018-12-26 00:25:10.0 1
2018-12-12 00:24:03.0 3
2018-12-05 00:26:33.0 3
2018-11-28 00:24:38.1 2
2018-11-21 00:25:21.2 2
2018-11-07 00:25:16.6 2
2018-10-31 00:28:34.0 6
2018-10-17 00:25:25.0 5
2018-10-10 00:25:11.6 3
2018-10-03 00:27:58.4 3
2018-09-26 00:25:28.2 3
2018-09-19 00:25:55.0 2
2018-09-05 00:24:57.0 4
2018-08-29 00:25:30.0 5
2018-08-22 00:24:51.8 2
2018-08-15 00:23:32.0 1
2018-08-08 00:26:08.6 5
2018-08-01 00:26:09.9 6
2018-07-11 00:24:53.0 2
2018-07-04 00:25:44.2 3
2018-06-20 00:23:36.0 1
2018-05-23 00:26:24.9 4
2018-05-09 00:25:34.8 4
2018-05-02 00:26:31.2 5
2018-04-25 00:21:24.0 2
2018-04-18 00:26:12.9 5
2018-04-11 00:26:18.4 5
2018-03-28 00:26:30.3 2
2018-03-21 00:25:53.2 3
2018-03-07 00:26:51.6 5
2018-02-28 00:27:26.9 3
2018-02-14 00:26:24.0 2
2018-02-07 00:26:35.0 5
2018-01-10 00:26:34.3 4
2018-01-03 00:25:28.0 4
2017-12-20 00:23:11.2 2
2017-12-13 00:24:35.8 3
2017-12-06 00:23:33.9 2
2017-11-29 00:27:07.6 5
2017-11-22 00:27:09.3 2
2017-11-15 00:27:19.3 3
2017-11-08 00:28:39.1 2
2017-11-01 00:27:46.8 6
2017-10-25 00:27:28.3 5
2017-10-18 00:26:09.8 4
2017-10-04 00:26:51.4 5
2017-09-27 00:25:31.5 4
2017-09-20 00:27:32.8 7
2017-09-06 00:27:25.8 8
2017-08-30 00:25:51.5 4
2017-08-23 00:26:53.5 5
2017-08-16 00:27:48.0 2
2017-08-02 00:25:00.7 5
2017-07-26 00:26:20.7 6
2017-07-19 00:24:46.8 3
2017-07-12 00:22:36.9 4
2017-07-05 00:25:25.8 3
2017-06-28 00:24:10.1 3
2017-06-21 00:25:16.1 3
2017-06-14 00:28:03.0 4
2017-06-07 00:25:00.1 2
2017-05-31 00:24:52.6 2
2017-05-24 00:25:21.0 2
2017-05-17 00:23:04.1 2
2017-05-10 00:26:11.0 3
2017-05-03 00:20:39.1 1
2017-04-12 00:27:25.6 2
2017-04-05 00:25:55.0 2
2017-03-29 00:25:45.7 3
2017-03-22 00:25:09.4 3
2017-03-15 00:24:40.1 2
2017-03-08 00:25:44.8 3
2017-03-01 00:25:17.0 3
2017-02-22 00:24:58.8 3
2017-02-15 00:24:21.0 1
2017-02-08 00:24:59.0 3
2017-02-01 00:26:35.1 5
2017-01-25 00:27:36.8 6
2017-01-18 00:25:30.0 2
2017-01-04 00:25:57.0 2
2016-12-14 00:24:53.4 4
2016-12-07 00:25:18.2 2
2016-11-30 00:26:12.0 3
2016-11-23 00:27:12.0 2
2016-11-16 00:24:06.0 2
2016-11-09 00:26:17.0 3
2016-11-02 00:25:30.9 4
2016-10-26 00:24:30.0 2
2016-10-19 00:24:39.0 2
2016-10-12 00:23:07.0 2
2016-10-05 00:25:00.7 3
2016-09-28 00:20:55.2 2
2016-09-21 00:22:20.4 3
2016-09-14 00:22:20.0 3
2016-09-07 00:26:10.0 3
2016-08-24 00:26:09.9 8
2016-08-17 00:23:57.0 1
2016-08-10 00:20:33.0 2
2016-08-03 00:27:27.6 5
2016-07-27 00:29:39.9 8
2016-07-20 00:25:42.3 7
2016-07-13 00:24:30.4 4
2016-07-06 00:25:15.4 6
2016-06-29 00:23:53.3 5
2016-06-22 00:25:19.2 4
2016-06-15 00:25:41.1 6
2016-06-08 00:24:49.5 4
2016-06-01 00:25:05.6 3
2016-05-11 00:24:52.0 3
2016-05-04 00:24:00.9 2
2016-04-27 00:26:07.1 5
2016-04-13 00:24:29.0 3
2016-04-06 00:26:28.0 2
2016-03-30 00:24:43.2 6
2016-03-16 00:24:23.0 7
2016-03-09 00:22:13.8 2
2016-03-02 00:28:11.6 5
2016-02-24 00:22:39.7 2
2016-02-17 00:25:07.1 2
2016-02-10 00:25:04.0 4
2016-02-03 00:25:34.6 5
2016-01-27 00:22:44.6 2
2016-01-06 00:27:52.0 3
2015-12-30 00:24:43.0 2
2015-12-23 00:24:56.0 3
2015-12-16 00:23:09.8 2
2015-12-09 00:28:01.0 5
2015-12-02 00:27:19.1 4
2015-11-18 00:24:43.6 4
2015-11-11 00:24:24.0 5
2015-11-04 00:24:43.0 4
2015-10-28 00:23:20.2 5
2015-10-21 00:27:17.2 7
2015-10-14 00:23:52.5 4
2015-10-07 00:23:58.0 2
2015-09-23 00:23:28.0 2
2015-09-16 00:24:44.0 1
2015-09-02 00:24:18.2 1
2015-08-26 00:26:38.0 4
2015-08-19 00:24:23.0 2
2015-08-12 00:24:39.0 4
2015-08-05 00:22:45.0 2
2015-07-29 00:27:11.6 4
2015-07-22 00:25:19.5 3
2015-06-24 00:25:27.9 4
2015-06-17 00:23:52.9 2
2015-06-03 00:24:16.6 2
2015-05-27 00:23:38.4 2
2015-05-13 00:24:25.6 2
2015-04-29 00:24:33.7 3
Loop-Beer Runs

Date Time Rank
2024-01-17 00:47:38.0 2
2023-01-18 00:45:14.0 1
2022-04-06 00:54:48.0 7
2021-06-16 00:47:07.0 2
2021-01-27 00:48:24.0 2
2020-01-15 00:46:43.0 2
2019-01-16 00:49:31.0 2
2018-01-17 00:48:40.6 2
2017-01-11 00:51:08.7 3
2016-01-13 00:54:02.8 3